Hours & Rates
24 Hour Access
via Electronic Gate Disc
| Unit Size | Monthly Rate |
|---|---|
| Outside | $40 |
| 6 x 10 | $50 |
| 10x12 | $65 |
| 10x21 | $80 |
| 10x24 | $90 |
| 20x24 | $160 |
Call (309) 787-0606
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Spaces Available Now!
| Unit Size | Monthly Rate |
|---|---|
| Outside | $40 |
| 6 x 10 | $50 |
| 10x12 | $65 |
| 10x21 | $80 |
| 10x24 | $90 |
| 20x24 | $160 |








